<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Dreamweaver to Color Code TPL (or INC) Files as PHP</title>
	<atom:link href="http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/feed/" rel="self" type="application/rss+xml" />
	<link>http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/</link>
	<description>Marketing &#38; Strategy</description>
	<lastBuildDate>Tue, 21 May 2013 16:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Electronic Media Director</title>
		<link>http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/#comment-11154</link>
		<dc:creator>Electronic Media Director</dc:creator>
		<pubDate>Wed, 19 Dec 2012 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://fronterahouse.com/?post_type=news&#038;p=928#comment-11154</guid>
		<description>Thanks Jon!  Glad it could be of help for you.</description>
		<content:encoded><![CDATA[<p>Thanks Jon!  Glad it could be of help for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Moore</title>
		<link>http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/#comment-11132</link>
		<dc:creator>Jon Moore</dc:creator>
		<pubDate>Tue, 18 Dec 2012 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://fronterahouse.com/?post_type=news&#038;p=928#comment-11132</guid>
		<description>Good Work! I&#039;m using Drupal and building modules, so I have .module and .install extensions that need to use the same colour scheme as PHP... I&#039;m still using DW8 and although the xml file is slightly different, the process is the same and works...</description>
		<content:encoded><![CDATA[<p>Good Work! I&#8217;m using Drupal and building modules, so I have .module and .install extensions that need to use the same colour scheme as PHP&#8230; I&#8217;m still using DW8 and although the xml file is slightly different, the process is the same and works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: President</title>
		<link>http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/#comment-5909</link>
		<dc:creator>President</dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://fronterahouse.com/?post_type=news&#038;p=928#comment-5909</guid>
		<description>Glad it was helpful Tanveer!</description>
		<content:encoded><![CDATA[<p>Glad it was helpful Tanveer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanveer javaid</title>
		<link>http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/#comment-5902</link>
		<dc:creator>tanveer javaid</dc:creator>
		<pubDate>Fri, 17 Aug 2012 12:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://fronterahouse.com/?post_type=news&#038;p=928#comment-5902</guid>
		<description>Thank you so much its very help full.. I am enjoying now colored coding on window 7 dreamviewer 5 :)</description>
		<content:encoded><![CDATA[<p>Thank you so much its very help full.. I am enjoying now colored coding on window 7 dreamviewer 5 <img src='http://fronterahouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Media Director</title>
		<link>http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/#comment-3069</link>
		<dc:creator>Electronic Media Director</dc:creator>
		<pubDate>Sun, 11 Mar 2012 05:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://fronterahouse.com/?post_type=news&#038;p=928#comment-3069</guid>
		<description>I might be misunderstanding what exactly you&#039;re attempting to do here, but .htm files can&#039;t use PHP in it and maintain the .htm extension. You can use the .php extension and then HTML markup will be color coded as expected, along with the usual PHP color coding.</description>
		<content:encoded><![CDATA[<p>I might be misunderstanding what exactly you&#8217;re attempting to do here, but .htm files can&#8217;t use PHP in it and maintain the .htm extension. You can use the .php extension and then HTML markup will be color coded as expected, along with the usual PHP color coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KG</title>
		<link>http://fronterahouse.com/blog/news/color-code-tpl-or-inc-files-as-php-with-dreamweaver/#comment-3053</link>
		<dc:creator>KG</dc:creator>
		<pubDate>Fri, 09 Mar 2012 23:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://fronterahouse.com/?post_type=news&#038;p=928#comment-3053</guid>
		<description>As I attempted to re-color &quot;.htm&quot; files as &quot;.php&quot; files, I came across this error: 

&quot;This application has requested the Runtime to terminate it in an unusual way...&quot;

I&#039;m running CS3 on Win7.</description>
		<content:encoded><![CDATA[<p>As I attempted to re-color &#8220;.htm&#8221; files as &#8220;.php&#8221; files, I came across this error: </p>
<p>&#8220;This application has requested the Runtime to terminate it in an unusual way&#8230;&#8221;</p>
<p>I&#8217;m running CS3 on Win7.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
